HOME

RESULTS
DIVISIONS
2010 RULES
PHOTOS
FOR SALE
LINKS
MAP
RACE FLAGS

DRIVER PROFILES

POINTS

SCHEDULE

Cordele - Crisp County

********

 

 

2005 Points Race

Last Posted:  08/26/2010

  Bandoleros  
  DRIVER CAR # TOTAL
1 Woodrow Mullis 24 1735
2 Chase Knight 17 1385
3 Blaise Rutherford 17 215
4 Joey Padgetty 83 185
5 Brandon Stewart 6 170
  Claimers    
  DRIVER CAR # TOTAL
1 Ben Massingille 3 2566
2 Joey Hall 49 2036
3 Lee Akins 12 1882
4 Bill Dunn 411 1816
5 Mike Hughes 36 1724
6 Randy Cornwell 22 1251
7 Justin Butterworth 0 1124
8 Jeremt Merritt 92 1110
9 Michael Olds 61 1040
10 Jeff Davis 15 1014
11 Chris Neighbors 16 826
12 James Yawn 72 811
13 Lance Spurling 11 788
14 Scott Rainey 38 625
15 Tyler Rainey 38 530
16 Alex Lang 10 495
17 Robert Price 16 335
18 Johnathon Johnson 1 317
19 Bobbhy Daniels 00 286
20 Steve Connell 4 197
21 Charlie Daniels 9 197
22 Brian Belcher 18 170
23 Benji Cromer 16 165
24 Jason Lang 92 160
25 Chris Sanders 00 151
26 Justin Mathis 00 151
27 Daniel Thompson 31 147
28 Rodney Walden 26 147
29 Tanner Connell 4 147
30 Donnie Jones 15 139
31 Tim Wainswright 71 135
32 Amos Farmer 21 135
  Legends    
  Driver Car# Total
1 Woodroe Mullis 1 1332
2 Joe Parker 44 696
3 Eric Simpson 21 605
4 William Plemons III 10 545
5 Bill Plemons, Jr. 10 18 505
6 Kevin Reno 44 340
7 Jarrett Smithley 43 215
8 Adam Gay 19 170
9 Jason Settles 99 100
10 Devin McLeod 21 50
Mini Stock    
  DRIVER CAR # TOTAL
1 Banks Perdue R2K 2663
2 Loretta Folsom 33 2223
3 A W Napier 12 2148
4 Jimmy Chancy 81 1510
5 Sam Hines 9 1390
6 Billy Chancy 8 1385
7 Jimmy Self 9 1330
8 Matthew Self X 1062
9 Sid Brayton 2 1050
10 Cliff Hines 00 1024
11 Jake Roberts 11 863
12 Shannon Faircloth 6 783
13 Brett Roberts 1 486
14 Drew Marchant 3 458
15 Keith Weathersby 50 444
16 BT Roberts 11 324
17 Trista Atkinson 29 278
18 Chad Perdue 19 215
21 Mark Rowley 707 215
19 Jerry Rowley 707 185
20 Wesley Burke 15 165
22 Zeb Johnston Z3 160
23 Tom Atkinson 29 155
24 Brian Roberts 11 155
25 Allen Cornwell 3 151
26 Jason Wingard 33 139
  Pure Stock    
  DRIVER CAR # TOTAL
1 Tony Knight 42 2350
2 Jason Price 17 2143
3 Justin Bridges 12 2066
4 Josh Taylor 14 2050
5 Leon Childs 17 1855
6 Matthew Taylor 13 1324
7 Preston Streetman 67 840
8 Billy Nipper 7 822
9 Matthew Foxx 18 682
11 Cody Hale 21 636
10 Carlton Israel 54 500
12 Vernon Walls 84 320
13 Lee Wilkerson 72 306
14 Wesley Burke 41 243
15 Brian Duckworth 32 205
16 Jordan Hembree 17 160
17 Stephen Garnto 76 147
18 Brandon Albritton 13 147
19 Chris Bryant 62 143
20 T J Rigdon 97 139
21 Brian Belcher 13 132
22 Stewart Smith 15 50
  Super Street  
  DRIVER CAR # TOTAL
1 Sam Odom 48 2262
2 Cody Hale 21 2215
3 Billy Nipper 49 1743
4 Lee Layfield 9 1687
5 Brian Cromer 12 1177
6 Brett Puckett 5 855
7 David Jones 58 731
8 Hunter Durham 20 672
9 Kyle Melton 23 496
10 David Woodard 4 490
11 Merle Diem, Jr. 99 382
12 Ray Shipes 4 380
13 Squeaky Eason 53 320
14 Ken Melton 32 278
15 Craig Irish 11 210
16 Nathan McBride 1 165
17 Barry Akin 26 155
18 Lee Wilkerson 72 50