HOME

RESULTS
DIVISIONS
2008 RULES
PHOTOS
FOR SALE
LINKS
MAP
RACE FLAGS

POINTS



Cordele - Crisp County

********

 

 

2005 Points Race

CONGRATULATIONS TO EVERYONE!!

Last Updated:  05/15/2008

  Bandoleros    
  DRIVER CAR # TOTAL
1 Kyle McCallum 29 185
2 Cody West 228 170
3 Corey Nipper 41 165
4 Blaze Rutherford 17 160
  Legends    
  Driver Car# Total
1 Steven Bloodworth 26 355
2 Cindy Anderson 167 335
3 Tony Yawn, Jr. 43 312
4 Andrew Smith 6 185
5 Josh McCallum 20 160
6 Chad Passmore 21 160
7 Rawlin West 38 155
8 Kim Kelley 1 151
9 Eric Simpson 20 143
10 Amber Colvin 01 139
11 Joe Parker 44 135
Mini Stock    
  DRIVER CAR # TOTAL
1 Jimmy Chancey 81 370
2 Shannon Faircloth 6 313
3 Ricky Brown 17 215
4 Jimmy Self 9 170
5 Chad Perdue 47 165
6 Mark Rowley 707 160
7 Banks Perdue 19 160
8 Matthew Self 14 155
9 William Owens 21 151
10 ZEB JOHNSTON Z3 147
  Pure Stock    
  DRIVER CAR # TOTAL
1 Cody Hale 21 355
2 Jordan Hembree 17 350
3 Billy Nipper 7 325
4 Kenny Borum 58 320
5 Tony Knight 42 316
6 Justin Bridges 12 306
7 Chris Neighbors 16 286
8 Don Hampton 53 278
9 Wesley Burke 41 147
10 PRESTON STREETMAN 67 147
11 Ed Stripplin 34 135
12 James Fountain K9 132
13 Vernon Walls 84 129
14 Dusty Walls 69 50
  Super Street    
  DRIVER CAR # TOTAL
1 HUNTER DURHAM 20 185
2 RALPH SNOWDEN 81 170
3 DAVID WOODARD 25 165
4 Buck Rhoden 38 160
5 Brian Cromer 12 155
6 Keith Durham 32 50
  Claimers    
  DRIVER CAR # TOTAL
1 James Yawn 72 345
2 Michael Olds 61 325
3 Mike Hughes 36 310
4 Shane Cornelus 97 185
5 Ben Massingille 3 170
6 Banks Perdue 14 170
7 Dustin Carson 71 165
8 Amos Farmer 21 151
9 Colden Clause 51 147
10 Cliff Hines 7 147
11 Justin Butterworth 0 143