HOME

RESULTS
DIVISIONS
2009 RULES
PHOTOS
FOR SALE
LINKS
MAP
RACE FLAGS

DRIVER PROFILES

POINTS

SCHEDULE

Cordele - Crisp County

********

 

 

2005 Points Race

Last Updated:  06/29/2009

  Bandoleros   `
  DRIVER CAR # TOTAL
1 Joey Padgetty 83 1480
2 Marlee Graham 25 1155
3 Chase Knight 17 830
4 Brandon Stewart 6 650
5 Corey Nipper 41 490
6 Michael Bell 44 330
7 Dalton Hill 48 165
  Claimers    
  DRIVER CAR # TOTAL
1 Scott Rainey 38 1365
2 Lance Spurling 11 1234
3 Ben Massingille 3 1160
4 Justin Butterworth 0 820
5 Benji Cromer 16 510
6 John Burke 17 487
7 Doug Stewart 50 441
8 Bryan Belcher 18 355
9 Daniel Thompson 31 355
10 Jeff Davis 14 352
11 Robert Price 16 330
12 James Yawn 72 320
13 Chris Neighbors 16 310
14 Travis Harper 92 306
15 Jason Summers 28 283
16 Lee Akins 12 185
17 Jeremt Merritt 92 155
18 Benny Fountain K8 151
19 Landon Wiggins 01 143
20 Bill Dunn 411 143
21 Marcus Olds 59 139
18 Raymond Coomer 19 50
  Legends    
  Driver Car# Total
1 Joe Parker 44 953
2 Cindy Anderson 167 835
3 Steven Bloodworth 26 725
4 Kim Kelley 1 510
5 Eric Simpson 99 505
6 Alex Kemph 99 185
7 Chris Cable 23 165
8 Jeremy Coonfield 167 160
Mini Stock    
  DRIVER CAR # TOTAL
1 Mark Rowley 707 1400
2 Wesley Burke 15 990
3 Zeb Johnston Z3 977
4 Banks Perdue 19 872
5 Brett Roberts 1 789
6 Jake Roberts 11 739
7 Drew Marchant 3 668
8 Jimmy Chancey 81 655
9 Sid Brayton 2 586
10 Brian Casey 47 558
11 Calvin Johston 33 554
12 Allen Casey 7 434
13 A W Napier 20 433
14 Jeremy Coonfield 0 412
15 Chad Perdue R2K 310
16 Keith Weathersby 20 282
17 Cliff Hines 49 261
18 Ted Rowley 07 258
19 Michael Olds 37 193
20 Spanky Hicks 4 185
21 Joseph Lewis 15 160
22 John Perdue R2K 155
23 Jason Richardson 6 151
24 Rusty Turner 4 150
25 Mike Coonfield 0 143
26 Michael Simpson 17 139
27 Buddy Atkins 29 135
28 GaryZajdek 30 129
29 Shannon Faircloth